TMR4M02B | Double Full | 0 to 7 | / | module 0.2 | 2 | / | X-axis | LGA6L(3×6×0.9) | In stock | |
TMR4M03B | Double Full | 0 to 7 | / | module 0.3 | 2 | / | X-axis | LGA6L(3×6×0.9) | In stock | |
TMR4M04B | Double Full | 0 to 7 | / | module 0.4 | 2 | / | X-axis | LGA6L(3×6×0.9) | In stock | |
TMR4M05B | Double Full | 0 to 7 | / | module 0.5 | 2 | / | X-axis | LGA6L(3×6×0.9) | In stock | |
TMR4M08B | Double Full | 0 to 7 | / | module 0.8 | 2 | / | X-axis | LGA6L(3×6×0.9) | In stock | |
TMR4001 | Single Full | 0 to 7 | 0.25 | optimal pitch at 0.5mm | 15 | ±70 | X-axis | LGA6L(3×3×0.9) | In stock | |
TMR4002 | Single Full | 0 to 7 | 0.5 | optimal pitch at 1.0mm | 15 | ±70 | X-axis | LGA6L(3×3×0.9) | In stock | |
TMR4003 | Single Full | 0 to 7 | 0.75 | optimal pitch at 1.5mm | 15 | ±70 | X-axis | LGA6L(3×3×0.9) | In stock | |
TMR4004 | Double Full | 0 to 7 | 0.5 | optimal pitch at 1.0mm | 7.5 | ±70 | X-axis | LGA6L(3×3×0.9) | In stock | |
TMR4005 | Double Full | 0 to 7 | 1 | optimal pitch at 2.0mm | 7.5 | ±70 | X-axis | LGA6L(3×3×0.9) | In stock | |
TMR4006 | Double Full | 0 to 7 | 2 | optimal pitch at 4.0mm | 7.5 | ±70 | X-axis | LGA6L(3×6×0.9) | In stock | |
TMR4007 | Double Full | 0 to 7 | 3 | optimal pitch at 6.0mm | 7.5 | ±70 | X-axis | LGA6L(3×6×0.9) | In stock | |
TMR4011 | Dual | 0 to 7 | 0.4 | optimal pitch at 0.8mm | 7.5 | ±70 | X-axis | LGA6L(3×3×0.9) | In stock | |
TMR4012 | Dual | 0~7 | 0.6 | optimal pitch at 1.2mm | 7.5 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | |
TMR4013 | Dual | 0~7 | 0.8 | optimal pitch at 1.6mm | 7.5 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | |
TMR4015 | Dual | 0~7 | 1.2 | optimal pitch at 2.4mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | |
TMR4016 | Dual | 0~7 | 1.4 | optimal pitch at 2.8mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | |
TMR4017 | Dual | 0~7 | 1.6 | optimal pitch at 3.2mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | |
TMR4018 | Dual | 0~7 | 1.8 | optimal pitch at 3.6mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | |
TMR4019 | Dual | 0~7 | 2.4 | optimal pitch at 4.8mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | |
TMR4101 | / | 1 ~ 6 | / | / | 5 ~ 10 | / | X-axis | DFN4L(1.32×0.66×0.3) | In stock |
CopyRight ? MultiDimension Technology Co., Ltd.
Add: No.2 Guangdong Road, Zhangjiagang Free Trade Zone, Suzhou, Jiangsu Province, China
Tel(Fax): +86-512-56366222 Fax:+86-512-56366200