USB21023 | -100~100 | X/Y/Z | 0.1(Fit@±30Oe) | 1(Fit@±30Oe) | 0.2 | -0.1 | 250 | |
USB25103 | -20k~20k | X/Y/Z | 2%FS(Fit@±5kOe) | 75 | -0.06 | 250 | ||
USB2510A | -20k~20k | X | 2%FS(Fit@±5kOe) | 75 | -0.06 | 110 | ||
USB2510T | -20k~20k | Z | 2%FS(Fit@±5kOe) | 75 | -0.06 | 110 | ||
USB2510-CAL01-800 | / | / | / | / | / | / | / | |
USB27053 | -50~50 | X/Y/Z | 0.3(Fit@±15Oe) | 3%FS(Fit@±15Oe) | 0.35 | -0.1 | 250 | |
USB2705A | -50~50 | X | 0.3(Fit@±15Oe) | 3%FS(Fit@±15Oe) | 0.35 | -0.1 | 110 |
CopyRight ? MultiDimension Technology Co., Ltd.
Add: No.2 Guangdong Road, Zhangjiagang Free Trade Zone, Suzhou, Jiangsu Province, China
Tel(Fax): +86-512-56366222 Fax:+86-512-56366200