TMR2083 | Full bridge | 0.5 to 7 | 0.2 | 10 | ±1000 | X-axis | 2 | / | SOT23-5 | In stock | |
TMR2102 | Full bridge | 0 to 7 | 4.9 | 90 / 45 | ±90 | X-axis | 0.1 | ~ 10 | SOP8 DFN8L(3×3×0.75) | In stock | |
TMR2103 | Full bridge | 0 to 7 | 6 | 50 | ±75 | X-axis | 0.3 | ~ 10 | SOT23-5 SOP8 DFN8L(3×3×0.75) | In stock | |
TMR2104 | Full bridge | 0 to 7 | 3.1 | 30,1 | ±150 | X-axis | 0.5 | ~ 10 | SOT23-5 SOP8 DFN8L(3×3×0.75) | In stock | |
TMR2185 | Full bridge | 0.5 to 7 | 0.34 | 4.3 | ±1000 | Y-axis | 0.3 | / | SOP8 LGA4L(2×1.5×0.73) | In stock | |
TMR2583 | Full bridge | 1 to 7 | 0.15 | 1 | ±1000 | Z-axis | 2 | / | SOT23-5 SSIP4 TO94 | In stock | |
TMR2584 | Full bridge | 1 to 7 | 0.5 | 3 | ±300 | Z-axis | 2 | / | SOT23-5 SSIP4 TO94 | In stock | |
TMR2615x-AAC | / | 1.6 to 5 | User programmable | / | ±500 | X-axis | 2 | / | DFN3L | In stock | |
TMR2615x-AAI | / | 1.6 to 5 | User programmable | / | ±500 | X-axis | 2 | / | DFN3L | In stock | |
TMR2617S-AAC | / | 1.6 to 5 | User programmable | / | ±1200 | Z-axis | 1.2 | / | SOT23-3 | In stock | |
TMR2651 | Full bridge | 3 to 5.5 | 1 to 100 programmable | / | ±1000 | X-axis | 0.2 to 1.5 | 20 to 150 | DFN6L(3×2×0.75) | In stock | |
TMR2652 | Full bridge | 3 to 5.5 | 1 to 100 programmable | / | ±500 | X-axis | 0.2 to 1.5 | 20 to 150 | DFN6L(3×2×0.75) | In stock | |
TMR2901 | Full bridge | 0 to 7 | 25 | 45, 7 to 10 | ±20 | Y-axis | 0.2 | ~ 2 | SOP8 DFN8L | In stock | |
TMR2905 | Full bridge | 0 to 7 | 45 to 65 | 45, 2 to 8 | ±11 | Y-axis | <0.8 | ~ 2 | SOP8 DFN8L(3×3×0.75) | In stock | |
TMR9082 | Full bridge | 1 | 100 | 30 | ±4 | X-axis | 0.03 | 0.25 | SOP8 | In stock |
CopyRight ? MultiDimension Technology Co., Ltd.
Add: No.2 Guangdong Road, Zhangjiagang Free Trade Zone, Suzhou, Jiangsu Province, China
Tel(Fax): +86-512-56366222 Fax:+86-512-56366200